NANDAN PARK | |||||
JOURNAL ENTRIES | |||||
Date | Account title | L.F | Dr TK | Cr TK | |
APRIL | | | | ||
1 | CASH ACCOUNT | | 200000 | | |
| MR.KAMAL`S CAPITAL | | | 200000 | |
| (Being kamal give the cash as capital) | | | | |
4 | LAND | | 50000 | | |
| CASH ACCOUNT | | | 50000 | |
| (Being land purchased) | | | | |
8 | Advertising expenses | | 2000 | | |
| A/C Payable | | | 2000 | |
| (As advertising expenses incrurred ) | | | | |
11 | Salaries expenses | | 15000 | | |
| Cash a/c | | | 15000 | |
| ( As salaries paid on cash) | | | | |
13 | Prepaid insurance | | 36000 | | |
| Cash a/c | | | 36000 | |
| ( As insurance paid on cash) | | | | |
17 | Mr. kamal`s withdrawal | | 10000 | | |
| Cash a/c | | | 10000 | |
| ( As Mr. kamal withdraw cash) | | | | |
20 | Cash a/c | | 6000 | | |
| Adimission revenue | | | 6000 | |
| ( As admission fees received on cash) | | | | |
25 | Cash a/c | | 25000 | | |
| Unearned Adimission revenue | | | 25000 | |
| ( As admission fees received on cash) | | | | |
30 | Cash a/c | | 8900 | | |
| Adimission revenue | | | 8900 | |
| ( As admission fees received on cash) | | | | |
30 | A/C Payable | | 900 | | |
| Cash a/c | | | 900 | |
| ( As a/c payable paid for adv. Expenses) | | | | |
CASH ACCOUNT
Date | Account title | J.F | Dr TK | Cr TK | Balance | |||
| MR.KAMAL`S CAPITAL | | 200000 | | 200000 | |||
| LAND | | | 50000 | 150000 | |||
| Salaries expenses | | | 15000 | 135000 | |||
| Prepaid insurance | | | 36000 | 99000 | |||
| Mr. kamal`s withdrawal | | | 10000 | 89000 | |||
| Adimission revenue | | 6000 | | 95000 | |||
| Unearned Adimission revenue | | 25000 | | 120000 | |||
| Adimission revenue | | 8900 | | 128900 | |||
| A/C Payable | | | 900 | 128000 | |||
Land | ||||||||
Date | Account title | J.F | Dr TK | Cr TK | Balance | |||
| Cash | | 50000 | | 50000 | |||
KAMAL`S CAPITAL | ||||||||
Date | Account title | J.F | Dr TK | Cr TK | Balance | |||
| Cash account | | | 200000 | 200000 | |||
Advertising Expenses | ||||||||
Date | Account title | J.F | Dr TK | Cr TK | Balance | |||
| Account Payable | | 2000 | | 2000 | |||
Accounts payable | ||||||||
Date | Account title | J.F | Dr TK | Cr TK | Balance | |||
| Cash | | 900 | | 900 | |||
| Adv. Expenses | | | 2000 | 1100 | |||
Salaries | ||||||||
Date | Account title | J.F | Dr TK | Cr TK | Balance | |||
| Cash | | 15000 | | 15000 | |||
Prepaid insurance | ||||||||
Date | Account title | J.F | Dr TK | Cr TK | Balance | |||
| Cash | | 36000 | | 36000 | |||
Mr. kamal`s drawings | ||||||||
Date | Account title | J.F | Dr TK | Cr TK | Balance | |||
| Cash | | 10000 | | 10000 | |||
Admission Revenue | ||||||||
Date | Account title | J.F | Dr TK | Cr TK | Balance | |||
| Cash | | | 6000 | 6000 | |||
| Cash | | | 8900 | 14900 | |||
Unearned Admission Revenue | ||||||||
Date | Account title | J.F | Dr TK | Cr TK | Balance | |||
| Cash | | | 25000 | 25000 | |||
NANDAN PARK | ||||||||
Trial Balance | ||||||||
for the period ended............ | ||||||||
Account title | | Dr TK | Cr TK | |||||
Cash | | 128000 | | |||||
Mr. Kamai`sCapital | | | 200000 | |||||
Land | | 50000 | | |||||
Advertising Expenses | | 2000 | | |||||
Accounts payable | | | 1100 | |||||
Salaries Expenses | | 15000 | | |||||
Prepaid insurance | | 36000 | | |||||
Mr. Kamai`s Drawings | | 10000 | | |||||
Admission revenue | | | 14900 | |||||
Unurned Revenue | | | 25000 | |||||
241000 | 241000 |
0 comments for "Accounting for Financial Services Question Solve [(4(c), November-2011]"